Sub-processors for Kahoot!
Kahoot! uses sub-processors for some of the operations required to provide services for our users. For example, we rely on external hosting providers with servers in multiple regions to provide a seamless experience for our global community.
Kahoot!´s cloud- and hosting services have data centers in the EU, Canada, Australia and the USA. Our long term storage of personal data for the provision of the services on behalf of our customers is hosted on servers in the EU and Canada. For European users using the service from the EU, the data is only processed in the EU and Canada, except if personal data is added in videos or support tickets.
Effective as of Jan 20th 2024
Name of service | Personal data hosting location* | Purpose of processing | Sub-processor company and address |
---|---|---|---|
Amazon Web Services (AWS) | Hosting in Canada. Sub-processors available here. | Hosting of core parts of the product (processing and long term storage) | Amazon Web Services EMEA SARL, 38 avenue John F. Kennedy, L-1855 Luxembourg |
Aiven | Hosting in the EU and Canada. Sub-processors available here. | Hosting of core parts of the product (processing and long term storage) | Aiven Oy, Antinkatu 1, 6th floor, 00100 Helsinki, Finland |
Google Cloud EU/Canada | Hosting in the EU and Canada. Sub-processors available here. | Hosting of core parts of the product (processing and long term storage) | Google Cloud EMEA Limited, 70 Sir John Rogerson’s Quay, Dublin 2, Ireland |
AWS Europe | Hosting in the EU. | Hosting of core parts of the product (processing and long term storage) | Amazon Web Services EMEA SARL, 38 Avenue John F. Kennedy, L-1855, Luxembourg |
OVH Canada | Hosting in Canada. Sub-processors available here, see Annex III. | Hosting of core parts of the product (processing and long term storage) | OVH US LLC dba OVHcloud, 11950 Democracy Drive Suite 300 Reston, VA 20190 |
Hetzner Germany | Hosting in Germany. | Hosting of core parts of the product for customers (processing and long term storage). | Hetzner Online GmbH, Industriestr. 25; 91710 Gunzenhausen, Deutschland |
Cloudflare, Inc. | Uses AnyCast network, location is closest possible to user for use optimisation. Sub-processors available here. | To provide the Customer with the user-uploaded video functionality in Kahoot! Story. May have access to Customer personal data if the videos include personal data. | Cloudflare, Inc., 101 Townsend Street San Francisco, CA 94107 USA |
GeoIP (MaxMind) | Hosting in the USA. Sub-processors available here, see Schedule II. | To get the location of the user (country + longitude + latitude) based on IP-address so we do not have to store the IP-address in our systems. | MaxMind, Inc., 51 Pleasant Street # 1020, Malden, MA 02148, USA |
Zendesk | Hosted in the EU. See full list here. | Customer support ticket system. | Zendesk, Inc., 989 Market St, San Francisco, CA 94103, USA |
Sendgrid | Hosted in the EU Sub-processors available here. | To send emails from the service to users of the service. | Twilio Ireland Limited, 3 Dublin Landings, North Wall Quay, Dublin 1, Ireland |
Kahoot! AS and subsidiaries | Hosting in the EU. | Mainly support purposes. | Kahoot! AS Fridtjof Nansens plass 7 0160 Oslo, Norway |
Location based local processing | |||
---|---|---|---|
AWS Europe | Hosting in the EU. | To host our service for users located in Europe so they experience a high performance of the application (processing). | Amazon Web Services EMEA SARL, 38 Avenue John F. Kennedy, L-1855, Luxembourg |
AWS US | Hosting in the USA. | To host our service for users located in the Americas so they experience a high performance of the application (processing). | Amazon Web Services EMEA SARL, 38 Avenue John F. Kennedy, L-1855, Luxembourg |
AWS AP | Hosting in Australia. | Hosting of our service for users located in Asia Pacific so they experience a high performance of the application (processing). | Amazon Web Services EMEA SARL, 38 Avenue John F. Kennedy, L-1855, Luxembourg |
Google Cloud US | Hosting in the USA. | Hosting of core parts of the service for users located in the Americas so they experience a high performance of the application (processing). | Google Cloud EMEA Limited, 70 Sir John Rogerson’s Quay, Dublin 2, Ireland |
* For a complete overview of personal data processing locations, international transfers and which sub-processor our sub-processors use, please review the links listed.
The service also includes integrations to third party solutions (such as Bitmoji, Google SSO, Apple SSO, Microsoft SSO and Clever SSO) which can be used by the Customer, if the Customer chooses to do so, and will be regulated through any agreement between the Customer and the third party.